Attention Commanders,
Our intelligence indicates that Kruger is not after our Thorium. We need your help to investigate his true motives. The fate of the Sector is in your hands.
Operation: The Source of Power contains two tracks: Main and Sentinel. Initial Replay Tokens remains at 4! Earn the Breacher, a brand new Survivors Unit; and Burnside, a new Sentinels Single-Use Hero.
BURNSIDE
Burnside is a new Sentinel Single-Use Chaplain Hero. Wielding two massive flamethrowers, Burnside inflicts scorching destruction on his enemies!
- Faction: Sentinel
- Type: Generation II – Single-Use
- Class: Hero Chaplain
- Attributes
- More durable than the Chaplain
- Slightly longer range than the Chaplain
- Has heat aura that continuously damages nearby enemies
- Receives the Burning Devotion talent beginning at Level 1
- Burning Devotion: Unit will explode on death, damaging nearby units and buildings.
Burnside’s improved durability and range compliments his fiery splash damage nicely. Use him to quickly burn enemy infantry units alive while absorbing high amounts of damage in the process. Burnside excels at defensive waves and Invasion as well.
Burnside is a Single-Use Hero, meaning that you can only use him once, even if he survives. This means you don’t have to worry about repairs. Just deploy Burnside, watch him rain down an inferno of destruction, then unlock more of him for additional use later on.
Win Burnside from the Main Track in Operation: The Source of Power!
BREACHER
The Breacher is a durable close-ranged Survivors Infantry Unit wielding a customizable shotgun. Load in Acid Rounds to gain increased area-of-effect and add Corrosion to shots or load in Slugs to change from Area to Burst damage and target air. The Breacher’s utility offers a distinct advantage on the battlefield that will strike fear in your enemies.
- Faction: Survivors
- Type: Generation II
- Class: Standard
- Damage Type: Area
- Targets: Ground
- Weaponry: Shotgun
- Acid Rounds: Shots apply Corrosion and increases the Breacher’s AoE size.
- Slugs: Can target air, removes the AoE effect.
- Both Acid Rounds and Slugs Tech come built-in with the Breacher Unit.
- Talents
- At Level 10, the Breacher gains Frontline Fury
- Frontline Fury: The Breacher gains 25% additional Movement Speed.
- At Level 10, the Breacher gains Frontline Fury
Win the Breacher from the Faction Track in Operation: The Source of Power!
MISSION DETAILS
There are 2 tracks for this Operation, each with a series of missions that increases in difficulty as you progress. Each mission rewards increasingly powerful rewards should you achieve victory!
MAIN TRACK
Deployable Units: All Units
12 Attack Missions (Enemy: Kruger’s Verkraft Forces)
4 Defensive Missions (Enemy: Kruger’s Verkraft Forces)
MISSION | TYPE | XP | PRIZE |
1 | Defense | 2,500 | 3 Million Thorium |
2 | Attack | 5,000 | Random Gen I Unit |
3 | Attack | 7,500 | Two Random Gen I Units |
4 | Attack | 10,000 | Faction Mission 1 Unlock |
5 | Defense | 15,000 | 6 Million Thorium |
6 | Attack | 20,000 | Burnside |
7 | Attack | 25,000 | Bronze Cache |
8 | Attack | 30,000 | Faction Mission 2 Unlock |
9 | Defense | 40,000 | 9 Million Thorium |
10 | Attack | 50,000 | Burnside |
11 | Attack | 60,000 | Silver Cache |
12 | Attack | 70,000 | Faction Mission 3 Unlock |
13 | Defense | 85,000 | 12 Million Thorium |
14 | Attack | 100,000 | Burnside |
15 | Attack | 120,000 | Gold Cache |
16 | Attack | 150,000 | Faction Mission 4 Unlock |
PRIZE DETAILS
- Bronze Cache: 3x Gen I Sentinel Tech (Bronze, Silver, or Gold)
- Silver Cache: 3x Gen I Sentinel Tech (Silver or Gold)
- Gold Cache: 3x Gen I Sentinel Tech (Gold)
- Burnside: A new single-use Hero
- Random Gen I Unit contains one from the following:
- 2x Acolytes, 1x Purifier, 1x Vindicator, 1x Valiant, or 1x Seeker
FACTION TRACK (SENTINEL)
*These missions only become available when unlocked in the Main track*
Deployable Units: Sentinel Only
4 Attack Missions (Enemy: Kruger’s Verkraft Forces)
MISSION | TYPE | XP | PRIZE |
1 | Attack | 25,000 | 3x Breachers |
2 | Attack | 50,000 | 3x Training Tokens |
3 | Attack | 100,000 | 3x Breachers, 1x Restart Token |
4 | Attack | 200,000 | 9x Breachers, Trophy Unlock |
PRIZE DETAILS
- Training Token: Random roll of Gen I Sentinel Tokens for Acolytes, Purifier, Vindicator, Valiant, or Seeker
- Restart Token: Can be spent to reset ALL tracks for Operation: The Source of Power
- Trophy Unlock: The Thorium Heart Trophy becomes unlocked in the Event Store
EVENT STORE
Item | Price | Sale | Notes |
Thorium Heart Trophy | 800,000 | New! – Unlocked When Faction Track is Completed | |
Breacher | 112,000 | New and Last Chance! | |
Training Token: Breacher | 400,000 | New and Last Chance! | |
Engine Pivots | 400,000 | New! | |
Draining Coil | 400,000 | ||
Blackout Part | 100,000 | ||
Elite Blackout Part | 100,000 | ||
Elite Blackout Part x4 | 380,000 | ||
Drakon | 180,000 | New! | |
Siege Armor | 56,000 | New! | |
Tactical Armor | 56,000 | New! | |
Hornet | 1,250,000 | ||
Yellowjacket | 1,250,000 | ||
GK Rounds | 500,000 | ||
Universal Rounds | 500,000 | ||
Vector Armor | 500,000 | ||
Carapace Armor | 500,000 | ||
GK Payloads | 500,000 | ||
Universal Payloads | 500,000 | ||
Directional Armor | 500,000 | ||
Shell Armor | 500,000 | ||
Liberator | 25,000 | ||
Liberator x 5 | 125,000 | 100,000 | |
Spartan ZK | 40,000 | ||
Spartan ZK x 4 | 160,000 | 128,000 | |
Acolyte | 65,000 | ||
Acolyte x 4 | 260,000 | 208,000 | |
War Dog | 90,000 | ||
Technical | 125,000 | ||
Bonesaw | 140,000 | ||
Detonator | 55,000 | ||
Detonator x 5 | 275,000 | 220,000 | |
Disruptor | 225,000 | ||
Hammer | 225,000 | ||
Cyclops | 225,000 | ||
Apollo | 225,000 | ||
Fury | 140,000 | ||
Hades | 160,000 | ||
Phalanx | 185,000 | ||
Chaplain | 150,000 | ||
Purifier | 280,000 | ||
Seeker | 225,000 | ||
Vindicator | 185,000 | ||
Valiant | 140,000 | ||
Dog Tags | 17,500 | ||
Spiked Collar | 17,500 | ||
Arctic Tires | 31,000 | ||
Grip Tires | 31,000 | ||
Deep Treads | 100,000 | ||
Racing Treads | 100,000 | ||
Heavy Fuel | 37,500 | ||
Lightweight Fuel | 37,500 | ||
Legendary Mega Tank | 300,000 | ||
Legendary Laser Tank | 300,000 | ||
Legendary Hellfire Tank | 300,000 | ||
LMT Component Bundle | 300,000 | 250,000 | |
LMT Components | 50,000 | ||
LLT Component Bundle | 250,000 | 210,000 | |
LLT Components | 50,000 | ||
LHF Component Bundle | 250,000 | 210,000 | |
LHF Components | 50,000 | ||
Weapons Lab | 300,000 | ||
Night Owl | 140,000 | ||
Chemicals x 250 | 50,000 | ||
Silicon x 250 | 50,000 | ||
Cores x 20 | 50,000 | ||
Sector Goal Points | 500,000 | ||
Caretaker | 550,000 | ||
Training Token: Caretaker | 400,000 |
SECTOR GOALS
The Omega Blackout Base returns! You can win between 1-7x Omega Blackout Parts or 4 Million Thorium per win!
NEW CONTENT
Acid Rounds
- Unit: Breacher
- Slot: Ammo
- Levels: 1
- Functionality:
- Shots apply Corrosion, increases the Breacher’s AoE size.
Slugs
- Unit: Breacher
- Slot: Ammo
- Levels: 1
- Functionality:
- Can target air, but removes the AoE effect.
Engine Pivots
- Unit: Blackout
- Slot: Engines (New Slot)
- Levels: 6
- Functionality:
- Increases Turn Speed by 5/10/20/30/40/50%
- As the unit takes damage, it gains up to +150% movement speed boost
Thorium Heart Trophy
- Type: Building